Pricing
Secure payment. No upsells once we begin.
A psychometric mirror — 10 dimensions.
Trust, confirmed — to the depth you choose.
| Standard₹4,500 | Comprehensive₹9,500 | |
|---|---|---|
| Identity | ✓ | ✓ |
| Employment | ✓ | ✓ |
| Address | ✓ | ✓ |
| Social media | ✓ | ✓ |
| Criminal record | ✗ | ✓ |
| Credit check | ✗ | ✓ |
| Education | ✗ | ✓ |
| Physical, on-ground checks | ✗ | ✓ |
A thorough Kundali reading with live video session.
Save with a bundle
One-time payment · no subscriptions. Compare what's included.
| Compatibility | ||||
| Psychometric Compatibility Report — 10 to 14 pages | ✓ | ✓ | ✓ | ✓ |
| 10-dimension analysis | ✓ | ✓ | ✓ | ✓ |
| Friction Risk Index, with explanation | ✓ | ✓ | ✓ | ✓ |
| Verification | ||||
| Background verification | Standard | Standard | Comprehensive | Comprehensive |
| Identity · employment · address · social media | ✓ | ✓ | ✓ | ✓ |
| Criminal record · credit · education | ✗ | ✗ | ✓ | ✓ |
| Physical, on-ground verification | ✗ | ✗ | ✓ | ✓ |
| Confidential | ✓ | ✓ | ✓ | ✓ |
| Horoscope | ||||
| Full Kundali reading — written report | ✗ | ✓ | ✓ | ✓ |
| Live video consultation | ✗ | 30 min · senior | 30 min · senior | 90 min · senior |
| Personalised remedy guidance | ✗ | Overview | Overview | Detailed |
| Choose → | Choose → | Choose → | Choose → | |
✓ included·✗ not included
Secure payment via UPI, cards, and net banking. Reports delivered within the timelines shown above. Questions about pricing?